2026/27 SEASON — KICKS OFF FRIDAY 21 AUGUST PREMIER LEAGUE COVERAGE

Premier League Standings

Premier League table

Updated 7 hours ago
#ClubPPts
1 Arsenal Arsenal 10 27
2 Brighton Brighton 10 22
3 Man City Man City 10 21
4 Liverpool Liverpool 10 18
5 Chelsea Chelsea 10 16
6 Everton Everton 10 16
7 Bournemouth Bournemouth 10 15
8 Brentford Brentford 10 14
9 Leeds Leeds 10 14
10 Aston Villa Aston Villa 10 13
11 Tottenham Tottenham 10 12
12 Newcastle Newcastle 10 12
13 Hull City Hull City 10 11
14 Ipswich Ipswich 10 11
15 Fulham Fulham 10 10
16 Nott'm Forest Nott'm Forest 10 9
17 Coventry Coventry 10 9
18 Man United Man United 10 8
19 Sunderland Sunderland 10 8
20 Crystal Palace Crystal Palace 10 7
Champions League Europa League Conference League Relegation